This analysis was produced by
analog.
Analysed requests from Mon-14-Apr-1997 18:00 to Tue-06-Jan-2009 04:10 (4284.42 days).
(Figures in parentheses refer to the 7-day period ending 06-Jan-2009 04:00).
Successful requests: 1,147,386,140 (1,261,993)
Average successful requests per day: 267,804 (180,284)
Average successful requests for pages per day: 78,230 (58,081)
Failed requests: 12,204,371 (17,518)
Redirected requests: 40,765,219 (13,296)
Data transferred: 20.41 terabytes (16.84 gigabytes)
Average data transferred per day: 4.88 gigabytes (2.41 gigabytes)
Each unit (
) represents 4,000,000 requests or part thereof.
year: reqs: %reqs:
----: ---------: ------:
2009: 1032501: 0.09%:
2008: 113922548: 9.93%: 


2007: 124197002: 10.82%:
2006: 142897659: 12.45%: 
2005: 141663883: 12.35%: 
2004: 146067318: 12.73%: 

2003: 116754518: 10.18%: 


2002: 92363653: 8.05%: 
2001: 93966970: 8.19%: 
2000: 85101561: 7.42%: 

1999: 48343747: 4.21%: 

1998: 29016140: 2.53%:
1997: 12058640: 1.05%:
Busiest year: 2004 (146,067,318 requests).
Each unit (
) represents 1,500,000 requests or part thereof.
quarter: reqs: %reqs:
------------: --------: ------:
Jan-Mar 2009: 1032501: 0.09%:
Oct-Dec 2008: 29032519: 2.53%: 
Jul-Sep 2008: 30093431: 2.62%: 

Apr-Jun 2008: 25630192: 2.23%: 
Jan-Mar 2008: 29166406: 2.54%: 
Oct-Dec 2007: 34017007: 2.96%: 


Jul-Sep 2007: 32247680: 2.81%: 

Apr-Jun 2007: 25961135: 2.26%: 
Jan-Mar 2007: 31971180: 2.79%: 

Oct-Dec 2006: 36969141: 3.22%: 

Jul-Sep 2006: 36463677: 3.18%: 

Apr-Jun 2006: 31669834: 2.76%: 

Jan-Mar 2006: 37795007: 3.29%: 

Oct-Dec 2005: 39563903: 3.45%: 


Jul-Sep 2005: 37386257: 3.26%: 

Apr-Jun 2005: 28365235: 2.47%: 

Jan-Mar 2005: 36348488: 3.17%: 

Oct-Dec 2004: 43177018: 3.76%: 


Jul-Sep 2004: 40003924: 3.49%: 


Apr-Jun 2004: 29083280: 2.53%: 
Jan-Mar 2004: 33803096: 2.95%: 


Oct-Dec 2003: 34150087: 2.98%: 


Jul-Sep 2003: 30585577: 2.67%: 

Apr-Jun 2003: 26396458: 2.30%: 
Jan-Mar 2003: 25622396: 2.23%: 
Oct-Dec 2002: 30602743: 2.67%: 

Jul-Sep 2002: 15869453: 1.38%: 

Apr-Jun 2002: 20622669: 1.80%: 

Jan-Mar 2002: 25268788: 2.20%: 
Oct-Dec 2001: 21066282: 1.84%: 


Jul-Sep 2001: 25178269: 2.19%: 
Apr-Jun 2001: 22369941: 1.95%: 


Jan-Mar 2001: 25352478: 2.21%: 
Oct-Dec 2000: 27814059: 2.42%: 

Jul-Sep 2000: 21804333: 1.90%: 


Apr-Jun 2000: 16085589: 1.40%: 

Jan-Mar 2000: 19397580: 1.69%: 

Oct-Dec 1999: 19791665: 1.72%: 

Jul-Sep 1999: 11003074: 0.96%:
Apr-Jun 1999: 7647705: 0.67%: 
Jan-Mar 1999: 9901303: 0.86%: 

Oct-Dec 1998: 10387030: 0.91%: 

Jul-Sep 1998: 7664666: 0.67%: 
Apr-Jun 1998: 4584907: 0.40%:
Jan-Mar 1998: 6379537: 0.56%: 
Oct-Dec 1997: 5609518: 0.49%:
Jul-Sep 1997: 4806362: 0.42%:
Apr-Jun 1997: 1642760: 0.14%:
Busiest quarter: Oct-Dec 2004 (43,177,018 requests).
Each unit (
) represents 600,000 requests or part thereof.
month: reqs: %reqs:
--------: --------: ------:
Jan 2009: 1032501: 0.09%:
Dec 2008: 7923289: 0.69%: 

Nov 2008: 9213653: 0.80%:
Oct 2008: 11895577: 1.04%: 
Sep 2008: 15174599: 1.32%: 

Aug 2008: 9029917: 0.79%:
Jul 2008: 5888915: 0.51%: 
Jun 2008: 7216679: 0.63%: 

May 2008: 9321304: 0.81%:
Apr 2008: 9092209: 0.79%:
Mar 2008: 8783767: 0.77%: 


Feb 2008: 10602599: 0.92%: 
Jan 2008: 9780040: 0.85%: 
Dec 2007: 10226262: 0.89%: 
Nov 2007: 10452364: 0.91%: 
Oct 2007: 13338381: 1.16%: 


Sep 2007: 16540917: 1.44%: 

Aug 2007: 9707477: 0.85%: 
Jul 2007: 5999286: 0.52%: 
Jun 2007: 7231092: 0.63%: 

May 2007: 9852262: 0.86%: 
Apr 2007: 8877781: 0.77%: 


Mar 2007: 11087160: 0.97%: 

Feb 2007: 10722987: 0.93%: 
Jan 2007: 10161033: 0.89%: 
Dec 2006: 10048699: 0.88%: 
Nov 2006: 11015368: 0.96%: 

Oct 2006: 15905074: 1.39%: 


Sep 2006: 19085962: 1.66%:
Aug 2006: 10764803: 0.94%: 
Jul 2006: 6612912: 0.58%: 
Jun 2006: 8535099: 0.74%: 


May 2006: 11939078: 1.04%: 
Apr 2006: 11195657: 0.98%: 

Mar 2006: 13683387: 1.19%: 


Feb 2006: 12762036: 1.11%: 

Jan 2006: 11349584: 0.99%: 

Dec 2005: 11103051: 0.97%: 

Nov 2005: 12493183: 1.09%: 

Oct 2005: 15967669: 1.39%: 


Sep 2005: 19923067: 1.74%: 
Aug 2005: 11373341: 0.99%: 

Jul 2005: 6089849: 0.53%: 

Jun 2005: 7526623: 0.66%: 

May 2005: 10500735: 0.92%: 
Apr 2005: 10337877: 0.90%: 
Mar 2005: 11696987: 1.02%: 
Feb 2005: 12964131: 1.13%: 

Jan 2005: 11687370: 1.02%: 
Dec 2004: 11370261: 0.99%: 

Nov 2004: 14035668: 1.22%: 
Oct 2004: 17771089: 1.55%: 


Sep 2004: 20845547: 1.82%: 

Aug 2004: 12157436: 1.06%: 

Jul 2004: 7000941: 0.61%: 
Jun 2004: 7796186: 0.68%: 

May 2004: 10807435: 0.94%: 

Apr 2004: 10479659: 0.91%: 
Mar 2004: 12242436: 1.07%: 

Feb 2004: 11414362: 0.99%: 
Jan 2004: 10146298: 0.88%: 
Dec 2003: 10134004: 0.88%: 
Nov 2003: 10597065: 0.92%: 
Oct 2003: 13419018: 1.17%: 


Sep 2003: 15118869: 1.32%: 

Aug 2003: 9754634: 0.85%: 
Jul 2003: 5712074: 0.50%: 
Jun 2003: 7273494: 0.63%: 

May 2003: 8954969: 0.78%: 


Apr 2003: 10167995: 0.89%: 
Mar 2003: 9879678: 0.86%: 
Feb 2003: 9311347: 0.81%:
Jan 2003: 6431371: 0.56%: 

Dec 2002: 7709577: 0.67%: 

Nov 2002: 10173697: 0.89%: 
Oct 2002: 12719469: 1.11%: 

Sep 2002: 7443922: 0.65%: 

Aug 2002: 5362813: 0.47%: 
Jul 2002: 3062718: 0.27%: 
Jun 2002: 5111637: 0.45%: 
May 2002: 8100403: 0.71%: 

Apr 2002: 7410629: 0.65%: 

Mar 2002: 8755061: 0.76%: 


Feb 2002: 8585201: 0.75%: 


Jan 2002: 7928526: 0.69%: 

Dec 2001: 7445741: 0.65%: 

Nov 2001: 5751677: 0.50%: 
Oct 2001: 7868864: 0.69%: 

Sep 2001: 13034366: 1.14%: 

Aug 2001: 7721771: 0.67%: 

Jul 2001: 4422132: 0.39%:
Jun 2001: 5978508: 0.52%: 
May 2001: 8654773: 0.75%: 


Apr 2001: 7736660: 0.67%: 

Mar 2001: 8840481: 0.77%: 


Feb 2001: 8579591: 0.75%: 


Jan 2001: 7932406: 0.69%: 

Dec 2000: 7399853: 0.64%: 

Nov 2000: 9274460: 0.81%:
Oct 2000: 11139746: 0.97%: 

Sep 2000: 11876633: 1.04%: 
Aug 2000: 6370849: 0.56%: 

Jul 2000: 3556851: 0.31%: 
Jun 2000: 4287050: 0.37%:
May 2000: 5926157: 0.52%: 
Apr 2000: 5872382: 0.51%: 
Mar 2000: 6810219: 0.59%: 
Feb 2000: 6213961: 0.54%: 

Jan 2000: 6373400: 0.56%: 

Dec 1999: 5706307: 0.50%: 
Nov 1999: 6926882: 0.60%: 
Oct 1999: 7158476: 0.62%: 
Sep 1999: 6184354: 0.54%: 

Aug 1999: 3107434: 0.27%: 
Jul 1999: 1711286: 0.15%: 
Jun 1999: 2179201: 0.19%:
May 1999: 2802172: 0.24%: 
Apr 1999: 2666332: 0.23%: 
Mar 1999: 3141520: 0.27%: 
Feb 1999: 3388567: 0.30%: 
Jan 1999: 3371216: 0.29%: 
Dec 1998: 2939285: 0.26%: 
Nov 1998: 3278224: 0.29%: 
Oct 1998: 4169521: 0.36%: 

Sep 1998: 4364883: 0.38%:
Aug 1998: 2172758: 0.19%:
Jul 1998: 1127025: 0.10%:
Jun 1998: 1217582: 0.11%: 
May 1998: 1640598: 0.14%: 
Apr 1998: 1726727: 0.15%: 
Mar 1998: 2159789: 0.19%:
Feb 1998: 2106464: 0.18%:
Jan 1998: 2113284: 0.18%:
Dec 1997: 1612940: 0.14%: 
Nov 1997: 1896785: 0.17%:
Oct 1997: 2099793: 0.18%:
Sep 1997: 2768240: 0.24%: 
Aug 1997: 1387622: 0.12%: 
Jul 1997: 650500: 0.06%:
Jun 1997: 595103: 0.05%:
May 1997: 790458: 0.07%:
Apr 1997: 257199: 0.02%:
Busiest month: Sep 2004 (20,845,547 requests).
Each unit (
) represents 150,000 requests or part thereof.
week beg.: reqs: %reqs:
---------: -------: ------:
5/Jan/09: 250993: 0.02%:
29/Dec/08: 1175808: 0.10%:
22/Dec/08: 1185576: 0.10%:
15/Dec/08: 1907624: 0.17%: 

8/Dec/08: 2297835: 0.20%:
1/Dec/08: 2137954: 0.19%: 


24/Nov/08: 1778812: 0.16%: 
17/Nov/08: 2259678: 0.20%:
10/Nov/08: 2360266: 0.21%:
3/Nov/08: 2319497: 0.20%:
27/Oct/08: 2495323: 0.22%: 
20/Oct/08: 2461466: 0.21%: 
13/Oct/08: 2536324: 0.22%: 
6/Oct/08: 2793796: 0.24%: 

29/Sep/08: 2984600: 0.26%: 
22/Sep/08: 3473610: 0.30%: 
15/Sep/08: 3289224: 0.29%: 

8/Sep/08: 3893756: 0.34%: 

1/Sep/08: 3637477: 0.32%: 

25/Aug/08: 3242923: 0.28%: 

18/Aug/08: 2322341: 0.20%:
11/Aug/08: 1564487: 0.14%: 

4/Aug/08: 1357684: 0.12%: 
28/Jul/08: 1536678: 0.13%: 

21/Jul/08: 1249262: 0.11%: 
14/Jul/08: 1311099: 0.11%: 
7/Jul/08: 1205458: 0.11%: 
30/Jun/08: 1324407: 0.12%: 
23/Jun/08: 1567098: 0.14%: 

16/Jun/08: 1564418: 0.14%: 

9/Jun/08: 1881195: 0.16%: 

2/Jun/08: 1796646: 0.16%: 
26/May/08: 1923735: 0.17%: 

19/May/08: 2162208: 0.19%: 


12/May/08: 2043220: 0.18%: 

5/May/08: 2262341: 0.20%:
28/Apr/08: 2204742: 0.19%: 


21/Apr/08: 2008837: 0.18%: 

14/Apr/08: 2218223: 0.19%: 


7/Apr/08: 2011127: 0.18%: 

31/Mar/08: 2059663: 0.18%: 

24/Mar/08: 1701533: 0.15%: 
17/Mar/08: 1789409: 0.16%: 
10/Mar/08: 2108773: 0.18%: 


3/Mar/08: 2393537: 0.21%:
25/Feb/08: 2288633: 0.20%:
18/Feb/08: 2297010: 0.20%:
11/Feb/08: 2513547: 0.22%: 
4/Feb/08: 2928654: 0.26%: 
28/Jan/08: 2618140: 0.23%: 
21/Jan/08: 2489492: 0.22%: 
14/Jan/08: 2563489: 0.22%: 
7/Jan/08: 2059716: 0.18%: 

31/Dec/07: 1305828: 0.11%: 
24/Dec/07: 1217092: 0.11%: 
17/Dec/07: 2334153: 0.20%:
10/Dec/07: 3173255: 0.28%: 

3/Dec/07: 2662420: 0.23%: 
26/Nov/07: 2420086: 0.21%: 
19/Nov/07: 1995506: 0.17%: 

12/Nov/07: 2685884: 0.23%: 
5/Nov/07: 2671750: 0.23%: 
29/Oct/07: 2477398: 0.22%: 
22/Oct/07: 2835977: 0.25%: 

15/Oct/07: 3126646: 0.27%: 

8/Oct/07: 3053818: 0.27%: 

1/Oct/07: 3202899: 0.28%: 

24/Sep/07: 3519710: 0.31%: 
17/Sep/07: 3992739: 0.35%: 


10/Sep/07: 4306042: 0.38%: 


3/Sep/07: 3891296: 0.34%: 

27/Aug/07: 3441993: 0.30%: 


20/Aug/07: 2565749: 0.22%: 
13/Aug/07: 1875972: 0.16%: 

6/Aug/07: 1538195: 0.13%: 

30/Jul/07: 1530668: 0.13%: 

23/Jul/07: 1361555: 0.12%: 
16/Jul/07: 1423631: 0.12%: 
9/Jul/07: 1353658: 0.12%: 
2/Jul/07: 1232134: 0.11%: 
25/Jun/07: 1464769: 0.13%: 
18/Jun/07: 1558316: 0.14%: 

11/Jun/07: 1727018: 0.15%: 
4/Jun/07: 1788867: 0.16%: 
28/May/07: 2069461: 0.18%: 

21/May/07: 2009877: 0.18%: 

14/May/07: 2124932: 0.19%: 


7/May/07: 2378312: 0.21%:
30/Apr/07: 2477941: 0.22%: 
23/Apr/07: 2251974: 0.20%:
16/Apr/07: 2060190: 0.18%: 

9/Apr/07: 2060844: 0.18%: 

2/Apr/07: 1940475: 0.17%: 

26/Mar/07: 2213034: 0.19%: 


19/Mar/07: 2364102: 0.21%:
12/Mar/07: 2708201: 0.24%: 

5/Mar/07: 2674458: 0.23%: 
26/Feb/07: 2604930: 0.23%: 
19/Feb/07: 2506060: 0.22%: 
12/Feb/07: 2636220: 0.23%: 
5/Feb/07: 2876811: 0.25%: 
29/Jan/07: 2782591: 0.24%: 

22/Jan/07: 2898629: 0.25%: 
15/Jan/07: 2369280: 0.21%:
8/Jan/07: 2181506: 0.19%: 


1/Jan/07: 1417855: 0.12%: 
25/Dec/06: 1332905: 0.12%: 
18/Dec/06: 2058624: 0.18%: 

11/Dec/06: 2874927: 0.25%: 
4/Dec/06: 2790441: 0.24%: 

27/Nov/06: 2466799: 0.21%: 
20/Nov/06: 2145936: 0.19%: 


13/Nov/06: 2724233: 0.24%: 

6/Nov/06: 2745141: 0.24%: 

30/Oct/06: 2714177: 0.24%: 

23/Oct/06: 3490245: 0.30%: 
16/Oct/06: 3796088: 0.33%: 

9/Oct/06: 3388330: 0.30%: 


2/Oct/06: 3933073: 0.34%: 


25/Sep/06: 4271399: 0.37%: 


18/Sep/06: 4608658: 0.40%: 



11/Sep/06: 4999399: 0.44%: 
4/Sep/06: 4217281: 0.37%: 


28/Aug/06: 4005155: 0.35%: 


21/Aug/06: 3086864: 0.27%: 

14/Aug/06: 2195535: 0.19%: 


7/Aug/06: 1703649: 0.15%: 
31/Jul/06: 1484170: 0.13%: 
24/Jul/06: 1500803: 0.13%: 

17/Jul/06: 1706944: 0.15%: 
10/Jul/06: 1490538: 0.13%: 
3/Jul/06: 1352779: 0.12%: 
26/Jun/06: 1492670: 0.13%: 
19/Jun/06: 1705656: 0.15%: 
12/Jun/06: 1954678: 0.17%: 

5/Jun/06: 2418358: 0.21%: 
29/May/06: 2236165: 0.19%: 


22/May/06: 2670019: 0.23%: 
15/May/06: 2606721: 0.23%: 
8/May/06: 2844867: 0.25%: 

1/May/06: 2893768: 0.25%: 
24/Apr/06: 2768990: 0.24%: 

17/Apr/06: 2525094: 0.22%: 
10/Apr/06: 2427709: 0.21%: 
3/Apr/06: 2811674: 0.25%: 

27/Mar/06: 2845785: 0.25%: 

20/Mar/06: 3113191: 0.27%: 

13/Mar/06: 2973370: 0.26%: 
6/Mar/06: 3290623: 0.29%: 

27/Feb/06: 2995811: 0.26%: 
20/Feb/06: 3027596: 0.26%: 

13/Feb/06: 3169439: 0.28%: 

6/Feb/06: 3351952: 0.29%: 


30/Jan/06: 3263519: 0.28%: 

23/Jan/06: 3218807: 0.28%: 

16/Jan/06: 2655438: 0.23%: 
9/Jan/06: 2400725: 0.21%: 
2/Jan/06: 2001818: 0.17%: 

26/Dec/05: 1270354: 0.11%: 
19/Dec/05: 2122937: 0.19%: 


12/Dec/05: 3340829: 0.29%: 


5/Dec/05: 2921362: 0.25%: 
28/Nov/05: 2795154: 0.24%: 

21/Nov/05: 2378488: 0.21%:
14/Nov/05: 2995565: 0.26%: 
7/Nov/05: 3301493: 0.29%: 


31/Oct/05: 3020935: 0.26%: 

24/Oct/05: 3410581: 0.30%: 


17/Oct/05: 3750097: 0.33%: 

10/Oct/05: 3425435: 0.30%: 


3/Oct/05: 4041584: 0.35%: 


26/Sep/05: 4364690: 0.38%: 


19/Sep/05: 4737454: 0.41%:
12/Sep/05: 5031470: 0.44%: 
5/Sep/05: 4502736: 0.39%: 



29/Aug/05: 3879864: 0.34%: 

22/Aug/05: 3218600: 0.28%: 

15/Aug/05: 2351624: 0.20%:
8/Aug/05: 1731029: 0.15%: 
1/Aug/05: 2417153: 0.21%: 
25/Jul/05: 1680570: 0.15%: 
18/Jul/05: 1220884: 0.11%: 
11/Jul/05: 1276350: 0.11%: 
4/Jul/05: 1259215: 0.11%: 
27/Jun/05: 1440765: 0.13%: 
20/Jun/05: 1467211: 0.13%: 
13/Jun/05: 1690225: 0.15%: 
6/Jun/05: 2067695: 0.18%: 

30/May/05: 2067151: 0.18%: 

23/May/05: 2126702: 0.19%: 


16/May/05: 2212753: 0.19%: 


9/May/05: 2569945: 0.22%: 
2/May/05: 2744239: 0.24%: 

25/Apr/05: 2465893: 0.21%: 
18/Apr/05: 2468708: 0.22%: 
11/Apr/05: 2542321: 0.22%: 
4/Apr/05: 2324187: 0.20%:
28/Mar/05: 2089253: 0.18%: 

21/Mar/05: 2103433: 0.18%: 


14/Mar/05: 2815749: 0.25%: 

7/Mar/05: 2981239: 0.26%: 
28/Feb/05: 2923556: 0.25%: 
21/Feb/05: 2982025: 0.26%: 
14/Feb/05: 3380199: 0.29%: 


7/Feb/05: 3431981: 0.30%: 


31/Jan/05: 3218351: 0.28%: 

24/Jan/05: 3203120: 0.28%: 

17/Jan/05: 2813854: 0.25%: 

10/Jan/05: 2688956: 0.23%: 
3/Jan/05: 2174783: 0.19%: 


27/Dec/04: 1562874: 0.14%: 

20/Dec/04: 1710108: 0.15%: 
13/Dec/04: 2929124: 0.26%: 
6/Dec/04: 3250189: 0.28%: 

29/Nov/04: 3133476: 0.27%: 

22/Nov/04: 2698933: 0.24%: 
15/Nov/04: 3367759: 0.29%: 


8/Nov/04: 3465642: 0.30%: 
1/Nov/04: 3660083: 0.32%: 

25/Oct/04: 3879771: 0.34%: 

18/Oct/04: 3984771: 0.35%: 


11/Oct/04: 4087666: 0.36%: 

4/Oct/04: 4104881: 0.36%: 

27/Sep/04: 4485410: 0.39%: 


20/Sep/04: 5083362: 0.44%: 
13/Sep/04: 4979996: 0.43%: 
6/Sep/04: 4790295: 0.42%:
30/Aug/04: 4482785: 0.39%: 


23/Aug/04: 3704050: 0.32%: 

16/Aug/04: 2832421: 0.25%: 

9/Aug/04: 2320883: 0.20%:
2/Aug/04: 1849126: 0.16%: 

26/Jul/04: 1513544: 0.13%: 

19/Jul/04: 1475325: 0.13%: 
12/Jul/04: 1499858: 0.13%: 
5/Jul/04: 1828079: 0.16%: 

28/Jun/04: 1625791: 0.14%: 

21/Jun/04: 1587672: 0.14%: 

14/Jun/04: 1786637: 0.16%: 
7/Jun/04: 1923947: 0.17%: 

31/May/04: 1986261: 0.17%: 

24/May/04: 2256638: 0.20%:
17/May/04: 2323994: 0.20%:
10/May/04: 2444017: 0.21%: 
3/May/04: 2979028: 0.26%: 
26/Apr/04: 2636819: 0.23%: 
19/Apr/04: 2307940: 0.20%:
12/Apr/04: 2210157: 0.19%: 


5/Apr/04: 2460061: 0.21%: 
29/Mar/04: 2550699: 0.22%: 
22/Mar/04: 2993259: 0.26%: 
15/Mar/04: 2799948: 0.24%: 

8/Mar/04: 2652916: 0.23%: 
1/Mar/04: 2672722: 0.23%: 
23/Feb/04: 2664758: 0.23%: 
16/Feb/04: 2630215: 0.23%: 
9/Feb/04: 3006004: 0.26%: 

2/Feb/04: 2803832: 0.24%: 

26/Jan/04: 2616311: 0.23%: 
19/Jan/04: 2679013: 0.23%: 
12/Jan/04: 2543470: 0.22%: 
5/Jan/04: 1806341: 0.16%: 

29/Dec/03: 1315704: 0.11%: 
22/Dec/03: 1268436: 0.11%: 
15/Dec/03: 3033074: 0.26%: 

8/Dec/03: 2542684: 0.22%: 
1/Dec/03: 2784822: 0.24%: 

24/Nov/03: 1900840: 0.17%: 

17/Nov/03: 2484370: 0.22%: 
10/Nov/03: 2666460: 0.23%: 
3/Nov/03: 2934660: 0.26%: 
27/Oct/03: 2663358: 0.23%: 
20/Oct/03: 3104986: 0.27%: 

13/Oct/03: 2892010: 0.25%: 
6/Oct/03: 3069179: 0.27%: 

29/Sep/03: 3256780: 0.28%: 

22/Sep/03: 3467200: 0.30%: 
15/Sep/03: 3429261: 0.30%: 


8/Sep/03: 3770173: 0.33%: 

1/Sep/03: 3495675: 0.30%: 
25/Aug/03: 3228766: 0.28%: 

18/Aug/03: 2297414: 0.20%:
11/Aug/03: 1868671: 0.16%: 

4/Aug/03: 1729669: 0.15%: 
28/Jul/03: 1364742: 0.12%: 
21/Jul/03: 1518739: 0.13%: 

14/Jul/03: 1230184: 0.11%: 
7/Jul/03: 1279395: 0.11%: 
30/Jun/03: 1148823: 0.10%:
23/Jun/03: 1387575: 0.12%: 
16/Jun/03: 1551165: 0.14%: 

9/Jun/03: 1907666: 0.17%: 

2/Jun/03: 2016136: 0.18%: 

26/May/03: 1743734: 0.15%: 
19/May/03: 2104395: 0.18%: 


12/May/03: 2093423: 0.18%: 

5/May/03: 2141641: 0.19%: 


28/Apr/03: 2020162: 0.18%: 

21/Apr/03: 2026899: 0.18%: 

14/Apr/03: 1810225: 0.16%: 

7/Apr/03: 2587199: 0.23%: 
31/Mar/03: 3103802: 0.27%: 

24/Mar/03: 2113541: 0.18%: 


17/Mar/03: 2043819: 0.18%: 

10/Mar/03: 2344717: 0.20%:
3/Mar/03: 2440175: 0.21%: 
24/Feb/03: 2678000: 0.23%: 
17/Feb/03: 1986309: 0.17%: 

10/Feb/03: 2199531: 0.19%: 


3/Feb/03: 2504747: 0.22%: 
27/Jan/03: 2491466: 0.22%: 
20/Jan/03: 211272: 0.02%:
13/Jan/03: 1819682: 0.16%: 

6/Jan/03: 1606969: 0.14%: 

30/Dec/02: 1156305: 0.10%:
23/Dec/02: 996096: 0.09%: 

16/Dec/02: 1887912: 0.16%: 

9/Dec/02: 2223894: 0.19%: 


2/Dec/02: 2119895: 0.18%: 


25/Nov/02: 1875223: 0.16%: 

18/Nov/02: 2354697: 0.21%:
11/Nov/02: 2572044: 0.22%: 
4/Nov/02: 2557582: 0.22%: 
28/Oct/02: 2631816: 0.23%: 
21/Oct/02: 2826756: 0.25%: 

14/Oct/02: 2667423: 0.23%: 
7/Oct/02: 2923835: 0.25%: 
30/Sep/02: 3128242: 0.27%: 

23/Sep/02: 3276521: 0.29%: 

16/Sep/02: 3374786: 0.29%: 


9/Sep/02: 358547: 0.03%: 
2/Sep/02: 0: :
26/Aug/02: 0: :
19/Aug/02: 1869697: 0.16%: 

12/Aug/02: 1548970: 0.13%: 

5/Aug/02: 1332061: 0.12%: 
29/Jul/02: 1027222: 0.09%: 

22/Jul/02: 82696: 0.01%:
15/Jul/02: 787706: 0.07%: 
8/Jul/02: 833542: 0.07%: 
1/Jul/02: 943637: 0.08%: 

24/Jun/02: 1011840: 0.09%: 

17/Jun/02: 984125: 0.09%: 

10/Jun/02: 1170052: 0.10%:
3/Jun/02: 1424784: 0.12%: 
27/May/02: 1831023: 0.16%: 

20/May/02: 1845664: 0.16%: 

13/May/02: 1808128: 0.16%: 

6/May/02: 1854639: 0.16%: 

29/Apr/02: 1769533: 0.15%: 
22/Apr/02: 1731639: 0.15%: 
15/Apr/02: 1590227: 0.14%: 

8/Apr/02: 1807263: 0.16%: 

1/Apr/02: 1793752: 0.16%: 
25/Mar/02: 1475069: 0.13%: 
18/Mar/02: 1881427: 0.16%: 

11/Mar/02: 1967935: 0.17%: 

4/Mar/02: 2408488: 0.21%: 
25/Feb/02: 2273388: 0.20%:
18/Feb/02: 2022393: 0.18%: 

11/Feb/02: 2173020: 0.19%: 


4/Feb/02: 2213159: 0.19%: 


28/Jan/02: 2295921: 0.20%:
21/Jan/02: 2039797: 0.18%: 

14/Jan/02: 1937088: 0.17%: 

7/Jan/02: 1541136: 0.13%: 

31/Dec/01: 1211196: 0.11%: 
24/Dec/01: 1041306: 0.09%: 

17/Dec/01: 1775780: 0.15%: 
10/Dec/01: 2301805: 0.20%:
3/Dec/01: 1763740: 0.15%: 
26/Nov/01: 1585962: 0.14%: 

19/Nov/01: 1526780: 0.13%: 

12/Nov/01: 1540297: 0.13%: 

5/Nov/01: 1082505: 0.09%:
29/Oct/01: 714474: 0.06%: 
22/Oct/01: 589259: 0.05%:
15/Oct/01: 1521581: 0.13%: 

8/Oct/01: 2656203: 0.23%: 
1/Oct/01: 2795361: 0.24%: 

24/Sep/01: 3004718: 0.26%: 

17/Sep/01: 3088930: 0.27%: 

10/Sep/01: 3093357: 0.27%: 

3/Sep/01: 3044378: 0.27%: 

27/Aug/01: 2873923: 0.25%: 
20/Aug/01: 1775590: 0.15%: 
13/Aug/01: 1581859: 0.14%: 

6/Aug/01: 1303956: 0.11%: 
30/Jul/01: 1279224: 0.11%: 
23/Jul/01: 918829: 0.08%: 

16/Jul/01: 875144: 0.08%: 
9/Jul/01: 1071763: 0.09%:
2/Jul/01: 1074412: 0.09%:
25/Jun/01: 1068341: 0.09%:
18/Jun/01: 1166230: 0.10%:
11/Jun/01: 1545818: 0.13%: 

4/Jun/01: 1578534: 0.14%: 

28/May/01: 1894442: 0.17%: 

21/May/01: 1726154: 0.15%: 
14/May/01: 2052754: 0.18%: 

7/May/01: 2161920: 0.19%: 


30/Apr/01: 1874218: 0.16%: 

23/Apr/01: 1749453: 0.15%: 
16/Apr/01: 1727497: 0.15%: 
9/Apr/01: 1789303: 0.16%: 
2/Apr/01: 1973066: 0.17%: 

26/Mar/01: 1935051: 0.17%: 

19/Mar/01: 1892460: 0.16%: 

12/Mar/01: 1973326: 0.17%: 

5/Mar/01: 2090707: 0.18%: 

26/Feb/01: 2107112: 0.18%: 


19/Feb/01: 1969192: 0.17%: 

12/Feb/01: 2234778: 0.19%: 


5/Feb/01: 2308367: 0.20%:
29/Jan/01: 2007215: 0.17%: 

22/Jan/01: 2251035: 0.20%:
15/Jan/01: 1782572: 0.16%: 
8/Jan/01: 1694594: 0.15%: 
1/Jan/01: 1360466: 0.12%: 
25/Dec/00: 1122260: 0.10%:
18/Dec/00: 1511134: 0.13%: 

11/Dec/00: 1850001: 0.16%: 

4/Dec/00: 2077084: 0.18%: 

27/Nov/00: 1999330: 0.17%: 

20/Nov/00: 1913760: 0.17%: 

13/Nov/00: 2293005: 0.20%:
6/Nov/00: 2323312: 0.20%:
30/Oct/00: 2217582: 0.19%: 


23/Oct/00: 2330163: 0.20%:
16/Oct/00: 2417320: 0.21%: 
9/Oct/00: 2526359: 0.22%: 
2/Oct/00: 2870373: 0.25%: 
25/Sep/00: 2921727: 0.25%: 
18/Sep/00: 2837011: 0.25%: 

11/Sep/00: 2818500: 0.25%: 

4/Sep/00: 2570841: 0.22%: 
28/Aug/00: 2404362: 0.21%: 
21/Aug/00: 1750584: 0.15%: 
14/Aug/00: 1401246: 0.12%: 
7/Aug/00: 1183299: 0.10%:
31/Jul/00: 905755: 0.08%: 

24/Jul/00: 856904: 0.07%: 
17/Jul/00: 850141: 0.07%: 
10/Jul/00: 772807: 0.07%: 
3/Jul/00: 711627: 0.06%: 
26/Jun/00: 832247: 0.07%: 
19/Jun/00: 953878: 0.08%: 

12/Jun/00: 916246: 0.08%: 

5/Jun/00: 1092897: 0.10%:
29/May/00: 1122467: 0.10%:
22/May/00: 1432456: 0.12%: 
