ticalc.org
Basics Archives Community Services Programming
Hardware Help About Search Your Account
   Home :: About :: Web Server Statistics
Web Server Statistics

This analysis was produced by analog. Analysed requests from Mon-14-Apr-1997 18:00 to Tue-06-Jan-2009 04:10 (4284.42 days).

General Summary

(Figures in parentheses refer to the 7-day period ending 06-Jan-2009 04:00).
Successful requests: 1,147,386,140 (1,261,993)
Average successful requests per day: 267,804 (180,284)
Average successful requests for pages per day: 78,230 (58,081)
Failed requests: 12,204,371 (17,518)
Redirected requests: 40,765,219 (13,296)
Data transferred: 20.41 terabytes (16.84 gigabytes)
Average data transferred per day: 4.88 gigabytes (2.41 gigabytes)

Yearly Report

Each unit (+) represents 4,000,000 requests or part thereof.

year:      reqs:  %reqs: 
----: ---------: ------: 
2009:   1032501:  0.09%: +
2008: 113922548:  9.93%: +++++++++++++++++++++++++++++
2007: 124197002: 10.82%: ++++++++++++++++++++++++++++++++
2006: 142897659: 12.45%: ++++++++++++++++++++++++++++++++++++
2005: 141663883: 12.35%: ++++++++++++++++++++++++++++++++++++
2004: 146067318: 12.73%: +++++++++++++++++++++++++++++++++++++
2003: 116754518: 10.18%: ++++++++++++++++++++++++++++++
2002:  92363653:  8.05%: ++++++++++++++++++++++++
2001:  93966970:  8.19%: ++++++++++++++++++++++++
2000:  85101561:  7.42%: ++++++++++++++++++++++
1999:  48343747:  4.21%: +++++++++++++
1998:  29016140:  2.53%: ++++++++
1997:  12058640:  1.05%: ++++
Busiest year: 2004 (146,067,318 requests).

Quarterly Report

Each unit (+) represents 1,500,000 requests or part thereof.

     quarter:     reqs:  %reqs: 
------------: --------: ------: 
Jan-Mar 2009:  1032501:  0.09%: +

Oct-Dec 2008: 29032519:  2.53%: ++++++++++++++++++++
Jul-Sep 2008: 30093431:  2.62%: +++++++++++++++++++++
Apr-Jun 2008: 25630192:  2.23%: ++++++++++++++++++
Jan-Mar 2008: 29166406:  2.54%: ++++++++++++++++++++

Oct-Dec 2007: 34017007:  2.96%: +++++++++++++++++++++++
Jul-Sep 2007: 32247680:  2.81%: ++++++++++++++++++++++
Apr-Jun 2007: 25961135:  2.26%: ++++++++++++++++++
Jan-Mar 2007: 31971180:  2.79%: ++++++++++++++++++++++

Oct-Dec 2006: 36969141:  3.22%: +++++++++++++++++++++++++
Jul-Sep 2006: 36463677:  3.18%: +++++++++++++++++++++++++
Apr-Jun 2006: 31669834:  2.76%: ++++++++++++++++++++++
Jan-Mar 2006: 37795007:  3.29%: ++++++++++++++++++++++++++

Oct-Dec 2005: 39563903:  3.45%: +++++++++++++++++++++++++++
Jul-Sep 2005: 37386257:  3.26%: +++++++++++++++++++++++++
Apr-Jun 2005: 28365235:  2.47%: +++++++++++++++++++
Jan-Mar 2005: 36348488:  3.17%: +++++++++++++++++++++++++

Oct-Dec 2004: 43177018:  3.76%: +++++++++++++++++++++++++++++
Jul-Sep 2004: 40003924:  3.49%: +++++++++++++++++++++++++++
Apr-Jun 2004: 29083280:  2.53%: ++++++++++++++++++++
Jan-Mar 2004: 33803096:  2.95%: +++++++++++++++++++++++

Oct-Dec 2003: 34150087:  2.98%: +++++++++++++++++++++++
Jul-Sep 2003: 30585577:  2.67%: +++++++++++++++++++++
Apr-Jun 2003: 26396458:  2.30%: ++++++++++++++++++
Jan-Mar 2003: 25622396:  2.23%: ++++++++++++++++++

Oct-Dec 2002: 30602743:  2.67%: +++++++++++++++++++++
Jul-Sep 2002: 15869453:  1.38%: +++++++++++
Apr-Jun 2002: 20622669:  1.80%: ++++++++++++++
Jan-Mar 2002: 25268788:  2.20%: +++++++++++++++++

Oct-Dec 2001: 21066282:  1.84%: +++++++++++++++
Jul-Sep 2001: 25178269:  2.19%: +++++++++++++++++
Apr-Jun 2001: 22369941:  1.95%: +++++++++++++++
Jan-Mar 2001: 25352478:  2.21%: +++++++++++++++++

Oct-Dec 2000: 27814059:  2.42%: +++++++++++++++++++
Jul-Sep 2000: 21804333:  1.90%: +++++++++++++++
Apr-Jun 2000: 16085589:  1.40%: +++++++++++
Jan-Mar 2000: 19397580:  1.69%: +++++++++++++

Oct-Dec 1999: 19791665:  1.72%: ++++++++++++++
Jul-Sep 1999: 11003074:  0.96%: ++++++++
Apr-Jun 1999:  7647705:  0.67%: ++++++
Jan-Mar 1999:  9901303:  0.86%: +++++++

Oct-Dec 1998: 10387030:  0.91%: +++++++
Jul-Sep 1998:  7664666:  0.67%: ++++++
Apr-Jun 1998:  4584907:  0.40%: ++++
Jan-Mar 1998:  6379537:  0.56%: +++++

Oct-Dec 1997:  5609518:  0.49%: ++++
Jul-Sep 1997:  4806362:  0.42%: ++++
Apr-Jun 1997:  1642760:  0.14%: ++
Busiest quarter: Oct-Dec 2004 (43,177,018 requests).

Monthly Report

Each unit (+) represents 600,000 requests or part thereof.

   month:     reqs:  %reqs: 
--------: --------: ------: 
Jan 2009:  1032501:  0.09%: ++

Dec 2008:  7923289:  0.69%: ++++++++++++++
Nov 2008:  9213653:  0.80%: ++++++++++++++++
Oct 2008: 11895577:  1.04%: ++++++++++++++++++++
Sep 2008: 15174599:  1.32%: ++++++++++++++++++++++++++
Aug 2008:  9029917:  0.79%: ++++++++++++++++
Jul 2008:  5888915:  0.51%: ++++++++++
Jun 2008:  7216679:  0.63%: +++++++++++++
May 2008:  9321304:  0.81%: ++++++++++++++++
Apr 2008:  9092209:  0.79%: ++++++++++++++++
Mar 2008:  8783767:  0.77%: +++++++++++++++
Feb 2008: 10602599:  0.92%: ++++++++++++++++++
Jan 2008:  9780040:  0.85%: +++++++++++++++++

Dec 2007: 10226262:  0.89%: ++++++++++++++++++
Nov 2007: 10452364:  0.91%: ++++++++++++++++++
Oct 2007: 13338381:  1.16%: +++++++++++++++++++++++
Sep 2007: 16540917:  1.44%: ++++++++++++++++++++++++++++
Aug 2007:  9707477:  0.85%: +++++++++++++++++
Jul 2007:  5999286:  0.52%: ++++++++++
Jun 2007:  7231092:  0.63%: +++++++++++++
May 2007:  9852262:  0.86%: +++++++++++++++++
Apr 2007:  8877781:  0.77%: +++++++++++++++
Mar 2007: 11087160:  0.97%: +++++++++++++++++++
Feb 2007: 10722987:  0.93%: ++++++++++++++++++
Jan 2007: 10161033:  0.89%: +++++++++++++++++

Dec 2006: 10048699:  0.88%: +++++++++++++++++
Nov 2006: 11015368:  0.96%: +++++++++++++++++++
Oct 2006: 15905074:  1.39%: +++++++++++++++++++++++++++
Sep 2006: 19085962:  1.66%: ++++++++++++++++++++++++++++++++
Aug 2006: 10764803:  0.94%: ++++++++++++++++++
Jul 2006:  6612912:  0.58%: ++++++++++++
Jun 2006:  8535099:  0.74%: +++++++++++++++
May 2006: 11939078:  1.04%: ++++++++++++++++++++
Apr 2006: 11195657:  0.98%: +++++++++++++++++++
Mar 2006: 13683387:  1.19%: +++++++++++++++++++++++
Feb 2006: 12762036:  1.11%: ++++++++++++++++++++++
Jan 2006: 11349584:  0.99%: +++++++++++++++++++

Dec 2005: 11103051:  0.97%: +++++++++++++++++++
Nov 2005: 12493183:  1.09%: +++++++++++++++++++++
Oct 2005: 15967669:  1.39%: +++++++++++++++++++++++++++
Sep 2005: 19923067:  1.74%: ++++++++++++++++++++++++++++++++++
Aug 2005: 11373341:  0.99%: +++++++++++++++++++
Jul 2005:  6089849:  0.53%: +++++++++++
Jun 2005:  7526623:  0.66%: +++++++++++++
May 2005: 10500735:  0.92%: ++++++++++++++++++
Apr 2005: 10337877:  0.90%: ++++++++++++++++++
Mar 2005: 11696987:  1.02%: ++++++++++++++++++++
Feb 2005: 12964131:  1.13%: ++++++++++++++++++++++
Jan 2005: 11687370:  1.02%: ++++++++++++++++++++

Dec 2004: 11370261:  0.99%: +++++++++++++++++++
Nov 2004: 14035668:  1.22%: ++++++++++++++++++++++++
Oct 2004: 17771089:  1.55%: ++++++++++++++++++++++++++++++
Sep 2004: 20845547:  1.82%: +++++++++++++++++++++++++++++++++++
Aug 2004: 12157436:  1.06%: +++++++++++++++++++++
Jul 2004:  7000941:  0.61%: ++++++++++++
Jun 2004:  7796186:  0.68%: +++++++++++++
May 2004: 10807435:  0.94%: +++++++++++++++++++
Apr 2004: 10479659:  0.91%: ++++++++++++++++++
Mar 2004: 12242436:  1.07%: +++++++++++++++++++++
Feb 2004: 11414362:  0.99%: ++++++++++++++++++++
Jan 2004: 10146298:  0.88%: +++++++++++++++++

Dec 2003: 10134004:  0.88%: +++++++++++++++++
Nov 2003: 10597065:  0.92%: ++++++++++++++++++
Oct 2003: 13419018:  1.17%: +++++++++++++++++++++++
Sep 2003: 15118869:  1.32%: ++++++++++++++++++++++++++
Aug 2003:  9754634:  0.85%: +++++++++++++++++
Jul 2003:  5712074:  0.50%: ++++++++++
Jun 2003:  7273494:  0.63%: +++++++++++++
May 2003:  8954969:  0.78%: +++++++++++++++
Apr 2003: 10167995:  0.89%: +++++++++++++++++
Mar 2003:  9879678:  0.86%: +++++++++++++++++
Feb 2003:  9311347:  0.81%: ++++++++++++++++
Jan 2003:  6431371:  0.56%: +++++++++++

Dec 2002:  7709577:  0.67%: +++++++++++++
Nov 2002: 10173697:  0.89%: +++++++++++++++++
Oct 2002: 12719469:  1.11%: ++++++++++++++++++++++
Sep 2002:  7443922:  0.65%: +++++++++++++
Aug 2002:  5362813:  0.47%: +++++++++
Jul 2002:  3062718:  0.27%: ++++++
Jun 2002:  5111637:  0.45%: +++++++++
May 2002:  8100403:  0.71%: ++++++++++++++
Apr 2002:  7410629:  0.65%: +++++++++++++
Mar 2002:  8755061:  0.76%: +++++++++++++++
Feb 2002:  8585201:  0.75%: +++++++++++++++
Jan 2002:  7928526:  0.69%: ++++++++++++++

Dec 2001:  7445741:  0.65%: +++++++++++++
Nov 2001:  5751677:  0.50%: ++++++++++
Oct 2001:  7868864:  0.69%: ++++++++++++++
Sep 2001: 13034366:  1.14%: ++++++++++++++++++++++
Aug 2001:  7721771:  0.67%: +++++++++++++
Jul 2001:  4422132:  0.39%: ++++++++
Jun 2001:  5978508:  0.52%: ++++++++++
May 2001:  8654773:  0.75%: +++++++++++++++
Apr 2001:  7736660:  0.67%: +++++++++++++
Mar 2001:  8840481:  0.77%: +++++++++++++++
Feb 2001:  8579591:  0.75%: +++++++++++++++
Jan 2001:  7932406:  0.69%: ++++++++++++++

Dec 2000:  7399853:  0.64%: +++++++++++++
Nov 2000:  9274460:  0.81%: ++++++++++++++++
Oct 2000: 11139746:  0.97%: +++++++++++++++++++
Sep 2000: 11876633:  1.04%: ++++++++++++++++++++
Aug 2000:  6370849:  0.56%: +++++++++++
Jul 2000:  3556851:  0.31%: ++++++
Jun 2000:  4287050:  0.37%: ++++++++
May 2000:  5926157:  0.52%: ++++++++++
Apr 2000:  5872382:  0.51%: ++++++++++
Mar 2000:  6810219:  0.59%: ++++++++++++
Feb 2000:  6213961:  0.54%: +++++++++++
Jan 2000:  6373400:  0.56%: +++++++++++

Dec 1999:  5706307:  0.50%: ++++++++++
Nov 1999:  6926882:  0.60%: ++++++++++++
Oct 1999:  7158476:  0.62%: ++++++++++++
Sep 1999:  6184354:  0.54%: +++++++++++
Aug 1999:  3107434:  0.27%: ++++++
Jul 1999:  1711286:  0.15%: +++
Jun 1999:  2179201:  0.19%: ++++
May 1999:  2802172:  0.24%: +++++
Apr 1999:  2666332:  0.23%: +++++
Mar 1999:  3141520:  0.27%: ++++++
Feb 1999:  3388567:  0.30%: ++++++
Jan 1999:  3371216:  0.29%: ++++++

Dec 1998:  2939285:  0.26%: +++++
Nov 1998:  3278224:  0.29%: ++++++
Oct 1998:  4169521:  0.36%: +++++++
Sep 1998:  4364883:  0.38%: ++++++++
Aug 1998:  2172758:  0.19%: ++++
Jul 1998:  1127025:  0.10%: ++
Jun 1998:  1217582:  0.11%: +++
May 1998:  1640598:  0.14%: +++
Apr 1998:  1726727:  0.15%: +++
Mar 1998:  2159789:  0.19%: ++++
Feb 1998:  2106464:  0.18%: ++++
Jan 1998:  2113284:  0.18%: ++++

Dec 1997:  1612940:  0.14%: +++
Nov 1997:  1896785:  0.17%: ++++
Oct 1997:  2099793:  0.18%: ++++
Sep 1997:  2768240:  0.24%: +++++
Aug 1997:  1387622:  0.12%: +++
Jul 1997:   650500:  0.06%: ++
Jun 1997:   595103:  0.05%: +
May 1997:   790458:  0.07%: ++
Apr 1997:   257199:  0.02%: +
Busiest month: Sep 2004 (20,845,547 requests).

Weekly Report

Each unit (+) represents 150,000 requests or part thereof.

week beg.:    reqs:  %reqs: 
---------: -------: ------: 
 5/Jan/09:  250993:  0.02%: ++
29/Dec/08: 1175808:  0.10%: ++++++++
22/Dec/08: 1185576:  0.10%: ++++++++
15/Dec/08: 1907624:  0.17%: +++++++++++++
 8/Dec/08: 2297835:  0.20%: ++++++++++++++++
 1/Dec/08: 2137954:  0.19%: +++++++++++++++
24/Nov/08: 1778812:  0.16%: ++++++++++++
17/Nov/08: 2259678:  0.20%: ++++++++++++++++
10/Nov/08: 2360266:  0.21%: ++++++++++++++++
 3/Nov/08: 2319497:  0.20%: ++++++++++++++++
27/Oct/08: 2495323:  0.22%: +++++++++++++++++
20/Oct/08: 2461466:  0.21%: +++++++++++++++++
13/Oct/08: 2536324:  0.22%: +++++++++++++++++
 6/Oct/08: 2793796:  0.24%: +++++++++++++++++++
29/Sep/08: 2984600:  0.26%: ++++++++++++++++++++
22/Sep/08: 3473610:  0.30%: ++++++++++++++++++++++++
15/Sep/08: 3289224:  0.29%: ++++++++++++++++++++++
 8/Sep/08: 3893756:  0.34%: ++++++++++++++++++++++++++
 1/Sep/08: 3637477:  0.32%: +++++++++++++++++++++++++
25/Aug/08: 3242923:  0.28%: ++++++++++++++++++++++
18/Aug/08: 2322341:  0.20%: ++++++++++++++++
11/Aug/08: 1564487:  0.14%: +++++++++++
 4/Aug/08: 1357684:  0.12%: ++++++++++
28/Jul/08: 1536678:  0.13%: +++++++++++
21/Jul/08: 1249262:  0.11%: +++++++++
14/Jul/08: 1311099:  0.11%: +++++++++
 7/Jul/08: 1205458:  0.11%: +++++++++
30/Jun/08: 1324407:  0.12%: +++++++++
23/Jun/08: 1567098:  0.14%: +++++++++++
16/Jun/08: 1564418:  0.14%: +++++++++++
 9/Jun/08: 1881195:  0.16%: +++++++++++++
 2/Jun/08: 1796646:  0.16%: ++++++++++++
26/May/08: 1923735:  0.17%: +++++++++++++
19/May/08: 2162208:  0.19%: +++++++++++++++
12/May/08: 2043220:  0.18%: ++++++++++++++
 5/May/08: 2262341:  0.20%: ++++++++++++++++
28/Apr/08: 2204742:  0.19%: +++++++++++++++
21/Apr/08: 2008837:  0.18%: ++++++++++++++
14/Apr/08: 2218223:  0.19%: +++++++++++++++
 7/Apr/08: 2011127:  0.18%: ++++++++++++++
31/Mar/08: 2059663:  0.18%: ++++++++++++++
24/Mar/08: 1701533:  0.15%: ++++++++++++
17/Mar/08: 1789409:  0.16%: ++++++++++++
10/Mar/08: 2108773:  0.18%: +++++++++++++++
 3/Mar/08: 2393537:  0.21%: ++++++++++++++++
25/Feb/08: 2288633:  0.20%: ++++++++++++++++
18/Feb/08: 2297010:  0.20%: ++++++++++++++++
11/Feb/08: 2513547:  0.22%: +++++++++++++++++
 4/Feb/08: 2928654:  0.26%: ++++++++++++++++++++
28/Jan/08: 2618140:  0.23%: ++++++++++++++++++
21/Jan/08: 2489492:  0.22%: +++++++++++++++++
14/Jan/08: 2563489:  0.22%: ++++++++++++++++++
 7/Jan/08: 2059716:  0.18%: ++++++++++++++
31/Dec/07: 1305828:  0.11%: +++++++++
24/Dec/07: 1217092:  0.11%: +++++++++
17/Dec/07: 2334153:  0.20%: ++++++++++++++++
10/Dec/07: 3173255:  0.28%: ++++++++++++++++++++++
 3/Dec/07: 2662420:  0.23%: ++++++++++++++++++
26/Nov/07: 2420086:  0.21%: +++++++++++++++++
19/Nov/07: 1995506:  0.17%: ++++++++++++++
12/Nov/07: 2685884:  0.23%: ++++++++++++++++++
 5/Nov/07: 2671750:  0.23%: ++++++++++++++++++
29/Oct/07: 2477398:  0.22%: +++++++++++++++++
22/Oct/07: 2835977:  0.25%: +++++++++++++++++++
15/Oct/07: 3126646:  0.27%: +++++++++++++++++++++
 8/Oct/07: 3053818:  0.27%: +++++++++++++++++++++
 1/Oct/07: 3202899:  0.28%: ++++++++++++++++++++++
24/Sep/07: 3519710:  0.31%: ++++++++++++++++++++++++
17/Sep/07: 3992739:  0.35%: +++++++++++++++++++++++++++
10/Sep/07: 4306042:  0.38%: +++++++++++++++++++++++++++++
 3/Sep/07: 3891296:  0.34%: ++++++++++++++++++++++++++
27/Aug/07: 3441993:  0.30%: +++++++++++++++++++++++
20/Aug/07: 2565749:  0.22%: ++++++++++++++++++
13/Aug/07: 1875972:  0.16%: +++++++++++++
 6/Aug/07: 1538195:  0.13%: +++++++++++
30/Jul/07: 1530668:  0.13%: +++++++++++
23/Jul/07: 1361555:  0.12%: ++++++++++
16/Jul/07: 1423631:  0.12%: ++++++++++
 9/Jul/07: 1353658:  0.12%: ++++++++++
 2/Jul/07: 1232134:  0.11%: +++++++++
25/Jun/07: 1464769:  0.13%: ++++++++++
18/Jun/07: 1558316:  0.14%: +++++++++++
11/Jun/07: 1727018:  0.15%: ++++++++++++
 4/Jun/07: 1788867:  0.16%: ++++++++++++
28/May/07: 2069461:  0.18%: ++++++++++++++
21/May/07: 2009877:  0.18%: ++++++++++++++
14/May/07: 2124932:  0.19%: +++++++++++++++
 7/May/07: 2378312:  0.21%: ++++++++++++++++
30/Apr/07: 2477941:  0.22%: +++++++++++++++++
23/Apr/07: 2251974:  0.20%: ++++++++++++++++
16/Apr/07: 2060190:  0.18%: ++++++++++++++
 9/Apr/07: 2060844:  0.18%: ++++++++++++++
 2/Apr/07: 1940475:  0.17%: +++++++++++++
26/Mar/07: 2213034:  0.19%: +++++++++++++++
19/Mar/07: 2364102:  0.21%: ++++++++++++++++
12/Mar/07: 2708201:  0.24%: +++++++++++++++++++
 5/Mar/07: 2674458:  0.23%: ++++++++++++++++++
26/Feb/07: 2604930:  0.23%: ++++++++++++++++++
19/Feb/07: 2506060:  0.22%: +++++++++++++++++
12/Feb/07: 2636220:  0.23%: ++++++++++++++++++
 5/Feb/07: 2876811:  0.25%: ++++++++++++++++++++
29/Jan/07: 2782591:  0.24%: +++++++++++++++++++
22/Jan/07: 2898629:  0.25%: ++++++++++++++++++++
15/Jan/07: 2369280:  0.21%: ++++++++++++++++
 8/Jan/07: 2181506:  0.19%: +++++++++++++++
 1/Jan/07: 1417855:  0.12%: ++++++++++
25/Dec/06: 1332905:  0.12%: +++++++++
18/Dec/06: 2058624:  0.18%: ++++++++++++++
11/Dec/06: 2874927:  0.25%: ++++++++++++++++++++
 4/Dec/06: 2790441:  0.24%: +++++++++++++++++++
27/Nov/06: 2466799:  0.21%: +++++++++++++++++
20/Nov/06: 2145936:  0.19%: +++++++++++++++
13/Nov/06: 2724233:  0.24%: +++++++++++++++++++
 6/Nov/06: 2745141:  0.24%: +++++++++++++++++++
30/Oct/06: 2714177:  0.24%: +++++++++++++++++++
23/Oct/06: 3490245:  0.30%: ++++++++++++++++++++++++
16/Oct/06: 3796088:  0.33%: ++++++++++++++++++++++++++
 9/Oct/06: 3388330:  0.30%: +++++++++++++++++++++++
 2/Oct/06: 3933073:  0.34%: +++++++++++++++++++++++++++
25/Sep/06: 4271399:  0.37%: +++++++++++++++++++++++++++++
18/Sep/06: 4608658:  0.40%: +++++++++++++++++++++++++++++++
11/Sep/06: 4999399:  0.44%: ++++++++++++++++++++++++++++++++++
 4/Sep/06: 4217281:  0.37%: +++++++++++++++++++++++++++++
28/Aug/06: 4005155:  0.35%: +++++++++++++++++++++++++++
21/Aug/06: 3086864:  0.27%: +++++++++++++++++++++
14/Aug/06: 2195535:  0.19%: +++++++++++++++
 7/Aug/06: 1703649:  0.15%: ++++++++++++
31/Jul/06: 1484170:  0.13%: ++++++++++
24/Jul/06: 1500803:  0.13%: +++++++++++
17/Jul/06: 1706944:  0.15%: ++++++++++++
10/Jul/06: 1490538:  0.13%: ++++++++++
 3/Jul/06: 1352779:  0.12%: ++++++++++
26/Jun/06: 1492670:  0.13%: ++++++++++
19/Jun/06: 1705656:  0.15%: ++++++++++++
12/Jun/06: 1954678:  0.17%: ++++++++++++++
 5/Jun/06: 2418358:  0.21%: +++++++++++++++++
29/May/06: 2236165:  0.19%: +++++++++++++++
22/May/06: 2670019:  0.23%: ++++++++++++++++++
15/May/06: 2606721:  0.23%: ++++++++++++++++++
 8/May/06: 2844867:  0.25%: +++++++++++++++++++
 1/May/06: 2893768:  0.25%: ++++++++++++++++++++
24/Apr/06: 2768990:  0.24%: +++++++++++++++++++
17/Apr/06: 2525094:  0.22%: +++++++++++++++++
10/Apr/06: 2427709:  0.21%: +++++++++++++++++
 3/Apr/06: 2811674:  0.25%: +++++++++++++++++++
27/Mar/06: 2845785:  0.25%: +++++++++++++++++++
20/Mar/06: 3113191:  0.27%: +++++++++++++++++++++
13/Mar/06: 2973370:  0.26%: ++++++++++++++++++++
 6/Mar/06: 3290623:  0.29%: ++++++++++++++++++++++
27/Feb/06: 2995811:  0.26%: ++++++++++++++++++++
20/Feb/06: 3027596:  0.26%: +++++++++++++++++++++
13/Feb/06: 3169439:  0.28%: ++++++++++++++++++++++
 6/Feb/06: 3351952:  0.29%: +++++++++++++++++++++++
30/Jan/06: 3263519:  0.28%: ++++++++++++++++++++++
23/Jan/06: 3218807:  0.28%: ++++++++++++++++++++++
16/Jan/06: 2655438:  0.23%: ++++++++++++++++++
 9/Jan/06: 2400725:  0.21%: +++++++++++++++++
 2/Jan/06: 2001818:  0.17%: ++++++++++++++
26/Dec/05: 1270354:  0.11%: +++++++++
19/Dec/05: 2122937:  0.19%: +++++++++++++++
12/Dec/05: 3340829:  0.29%: +++++++++++++++++++++++
 5/Dec/05: 2921362:  0.25%: ++++++++++++++++++++
28/Nov/05: 2795154:  0.24%: +++++++++++++++++++
21/Nov/05: 2378488:  0.21%: ++++++++++++++++
14/Nov/05: 2995565:  0.26%: ++++++++++++++++++++
 7/Nov/05: 3301493:  0.29%: +++++++++++++++++++++++
31/Oct/05: 3020935:  0.26%: +++++++++++++++++++++
24/Oct/05: 3410581:  0.30%: +++++++++++++++++++++++
17/Oct/05: 3750097:  0.33%: ++++++++++++++++++++++++++
10/Oct/05: 3425435:  0.30%: +++++++++++++++++++++++
 3/Oct/05: 4041584:  0.35%: +++++++++++++++++++++++++++
26/Sep/05: 4364690:  0.38%: ++++++++++++++++++++++++++++++
19/Sep/05: 4737454:  0.41%: ++++++++++++++++++++++++++++++++
12/Sep/05: 5031470:  0.44%: ++++++++++++++++++++++++++++++++++
 5/Sep/05: 4502736:  0.39%: +++++++++++++++++++++++++++++++
29/Aug/05: 3879864:  0.34%: ++++++++++++++++++++++++++
22/Aug/05: 3218600:  0.28%: ++++++++++++++++++++++
15/Aug/05: 2351624:  0.20%: ++++++++++++++++
 8/Aug/05: 1731029:  0.15%: ++++++++++++
 1/Aug/05: 2417153:  0.21%: +++++++++++++++++
25/Jul/05: 1680570:  0.15%: ++++++++++++
18/Jul/05: 1220884:  0.11%: +++++++++
11/Jul/05: 1276350:  0.11%: +++++++++
 4/Jul/05: 1259215:  0.11%: +++++++++
27/Jun/05: 1440765:  0.13%: ++++++++++
20/Jun/05: 1467211:  0.13%: ++++++++++
13/Jun/05: 1690225:  0.15%: ++++++++++++
 6/Jun/05: 2067695:  0.18%: ++++++++++++++
30/May/05: 2067151:  0.18%: ++++++++++++++
23/May/05: 2126702:  0.19%: +++++++++++++++
16/May/05: 2212753:  0.19%: +++++++++++++++
 9/May/05: 2569945:  0.22%: ++++++++++++++++++
 2/May/05: 2744239:  0.24%: +++++++++++++++++++
25/Apr/05: 2465893:  0.21%: +++++++++++++++++
18/Apr/05: 2468708:  0.22%: +++++++++++++++++
11/Apr/05: 2542321:  0.22%: +++++++++++++++++
 4/Apr/05: 2324187:  0.20%: ++++++++++++++++
28/Mar/05: 2089253:  0.18%: ++++++++++++++
21/Mar/05: 2103433:  0.18%: +++++++++++++++
14/Mar/05: 2815749:  0.25%: +++++++++++++++++++
 7/Mar/05: 2981239:  0.26%: ++++++++++++++++++++
28/Feb/05: 2923556:  0.25%: ++++++++++++++++++++
21/Feb/05: 2982025:  0.26%: ++++++++++++++++++++
14/Feb/05: 3380199:  0.29%: +++++++++++++++++++++++
 7/Feb/05: 3431981:  0.30%: +++++++++++++++++++++++
31/Jan/05: 3218351:  0.28%: ++++++++++++++++++++++
24/Jan/05: 3203120:  0.28%: ++++++++++++++++++++++
17/Jan/05: 2813854:  0.25%: +++++++++++++++++++
10/Jan/05: 2688956:  0.23%: ++++++++++++++++++
 3/Jan/05: 2174783:  0.19%: +++++++++++++++
27/Dec/04: 1562874:  0.14%: +++++++++++
20/Dec/04: 1710108:  0.15%: ++++++++++++
13/Dec/04: 2929124:  0.26%: ++++++++++++++++++++
 6/Dec/04: 3250189:  0.28%: ++++++++++++++++++++++
29/Nov/04: 3133476:  0.27%: +++++++++++++++++++++
22/Nov/04: 2698933:  0.24%: ++++++++++++++++++
15/Nov/04: 3367759:  0.29%: +++++++++++++++++++++++
 8/Nov/04: 3465642:  0.30%: ++++++++++++++++++++++++
 1/Nov/04: 3660083:  0.32%: +++++++++++++++++++++++++
25/Oct/04: 3879771:  0.34%: ++++++++++++++++++++++++++
18/Oct/04: 3984771:  0.35%: +++++++++++++++++++++++++++
11/Oct/04: 4087666:  0.36%: ++++++++++++++++++++++++++++
 4/Oct/04: 4104881:  0.36%: ++++++++++++++++++++++++++++
27/Sep/04: 4485410:  0.39%: ++++++++++++++++++++++++++++++
20/Sep/04: 5083362:  0.44%: ++++++++++++++++++++++++++++++++++
13/Sep/04: 4979996:  0.43%: ++++++++++++++++++++++++++++++++++
 6/Sep/04: 4790295:  0.42%: ++++++++++++++++++++++++++++++++
30/Aug/04: 4482785:  0.39%: ++++++++++++++++++++++++++++++
23/Aug/04: 3704050:  0.32%: +++++++++++++++++++++++++
16/Aug/04: 2832421:  0.25%: +++++++++++++++++++
 9/Aug/04: 2320883:  0.20%: ++++++++++++++++
 2/Aug/04: 1849126:  0.16%: +++++++++++++
26/Jul/04: 1513544:  0.13%: +++++++++++
19/Jul/04: 1475325:  0.13%: ++++++++++
12/Jul/04: 1499858:  0.13%: ++++++++++
 5/Jul/04: 1828079:  0.16%: +++++++++++++
28/Jun/04: 1625791:  0.14%: +++++++++++
21/Jun/04: 1587672:  0.14%: +++++++++++
14/Jun/04: 1786637:  0.16%: ++++++++++++
 7/Jun/04: 1923947:  0.17%: +++++++++++++
31/May/04: 1986261:  0.17%: ++++++++++++++
24/May/04: 2256638:  0.20%: ++++++++++++++++
17/May/04: 2323994:  0.20%: ++++++++++++++++
10/May/04: 2444017:  0.21%: +++++++++++++++++
 3/May/04: 2979028:  0.26%: ++++++++++++++++++++
26/Apr/04: 2636819:  0.23%: ++++++++++++++++++
19/Apr/04: 2307940:  0.20%: ++++++++++++++++
12/Apr/04: 2210157:  0.19%: +++++++++++++++
 5/Apr/04: 2460061:  0.21%: +++++++++++++++++
29/Mar/04: 2550699:  0.22%: ++++++++++++++++++
22/Mar/04: 2993259:  0.26%: ++++++++++++++++++++
15/Mar/04: 2799948:  0.24%: +++++++++++++++++++
